item no.:
LSDL8878Payment:
TT,LCmarket price:
$2.68product origin:
ChinaColor:
blue or othershipping port:
Any port in ChinaLead Time:
20 daysOverview
SPECFICATION
acquisition layer non woven fabric LSDL8878 | ||||
Items | Index | Testing Value | Result | |
Colour | White / Blue / Green | |||
Basic Weight | g/m2 | 35 | 35.8 | |
Thickness | mm | 0.4 | 0.38 | |
Tensile Strength | MD | N/2.5cm | ≥13 | 28.64 |
CD | N/2.5cm | ≥2.5 | 4.48 | |
Breaking Elongation | MD | % | ≥20 | 40.61 |
CD | % | ≥40 | 70.26 | |
PH value | / | 5.5-8.0 | 6.3 | |
Connected Rate | % | ≤5 | Non | |
TVC of Bacteria | cfu/g | ≤ 200 | 0 | |
TVC of Fungus | cfu/g | ≤ 100 | 0 | |
Width | mm | customerized | ||
Core diameter | mm | 76 | ||
Outer diameter | mm | 580- 1000 ( customized) | ||
Basic weight range | g/m2 | 25-50 | ||
Total number of joint | 0 | |||
Winding Direction | Direct outward | |||
Fluorescer | None | |||
Quanzhou Niso Industry Co.,Ltd is your best choice for diaper raw material, sanitary napkin material and disposable hygiene products in China.