Payment:
T/T, L/Cproduct origin:
ChinaColor:
Customerizationshipping port:
Xiamen
1. Main Technical Parameter
Product size | 280mm, 320mm | Machine weight | 45T |
Designed production speed | 400 pcs/min | Stable production speed | 300 pcs/min |
Machine size | 22m*3m*3m | Weight deviation | ±2% |
Rate of finished product | ≥97% | Efficiency rate | ≥85% |
Power source | 380V50HZ | Air pressure | 0.6-0.8MPA |
Machine direction | Customerization | Machine direction | Customerizatio |
Specification
1,Inverter motor control the pulp feeding quantity evenly.
2,Auto control SAP feeding quantity
3,Auto splicing system
4, Auto tension control system
5,Fontal tape feeding unit ,two reel, as speed is low and cost considered.Tape is conveyed to cut & place unit, cut tape is sucked on vacuum roll and transferred to backsheet, up roll white steel blade, easy assembling and disassembling, easy sharpening and changing. With auto cleaning foam roll.
6,Adopt scratch cut mode to less abrasion and over impact.
7,Vertical folding system
8,Out put system
9,Bi & Tri folding system
Parameters
Machine details:
Machine | Quantity |
NS-INK400 Inverter type baby diaper machine | 1 set |
Main motor driving | 1 set |
High speed crusher | 1 set |
SAP feeding unit | 1 set |
Web guider | 9 sets |
Inverter motor Mitsubishi | 1 set |
Waste raw materials collect unit | 1 set |
Raw materials with auto unwinding, auto splicing, auto tension control, auto detective and auto rejection | 6 sets |
Safety door | 1 set |
Simple push machine | 2 sets |
Simple sealing machine | 2 sets |
Glue applicators (Chinese brand) | 4 sets |
Free spare parts (attachment list) | 1 set |
Machine main parameters:
Design speed | 500 pcs/min |
Working speed | 400 pcs/min |
Qualified rate | 98%(calculate based on 7.5 hours, the rate between qualified products and total production quantity, except substandard products caused by glue applicator error) |
Production efficiency | ≥90%( calculate based on 7.5 hours, the rate between real production quantity and theory production quantity) |
Capacity | 180KW |
Power | Three phases four wires 380V±5%/50Hz (ground wire) |
Air pressure | ≥0.6mpa, 1.8m3/min |
Total weight | About 50 tons |
Machine size | 30×5×3M (L×W×H) |
Working space | 30-40×7×5M (L×W×H) |
Machine color | Customized |
Product size | Customized ( 4 sizes) |
Machine direction | Customized |
Container | 5×40HQ |
Details:
The picture sanitary pads for your reference, maybe you can give us the samples what you want in local market. We have a professional R&D team to redesign our machine to produce other kinds of sanitary napkin as per your requirement.
About us
Our services
Raw materials that we can offer
Frequently Asked Question
Quanzhou Niso Industry Co.,Ltd is your best choice for diaper raw material, sanitary napkin material and disposable hygiene products in China.