item no.:
SAP paperPayment:
TT,L/Cproduct origin:
ChinaColor:
whiteshipping port:
XiamenLead Time:
15daysPolymer Composite Paper for Sanitary Napkin
1.Calculate cost of per piece diapers & sanitary napkin raw materials
2. Calculate consumption of diapers & sanitary napkins3. Free samples for testing
Description:
Pulp mixed fiber with SAP composited,Divided into infiltration layer,absorbing layer,lock liquid layer and the bottom layer.
Specification:
Item | Unit | Value | Test Method |
Production Name | 40%Sumitomo SAP Paper | ||
Basic Weight | gsm | 80gsm | Electronic Balance |
Width | mm | 55 | Steel Rule |
PH | / | 5.7 | PH Tester |
SAP Content | g | 36g+-2g | Tester |
SAP% | % | 40 | Tester |
Absorbent Rate | g/g for H2O | ≧50 times | Tester |
Peel Strength(MD) | N/50mm | 7.12 | Tester |
Core Diameter | mm | Rule | |
Water Content | % | 5.2 | Tester |
Whiteness | % | 82 | Detector |
Joint Qty | roll | Counting | |
Total Number of Bacterial | Velum Cfu/g | ≦200 | GB15979-2002 |
Total Number of Epiphyte | Velum Cfu/g | ≦100 |
Features:
|
|
|
|
|
Quanzhou Niso Industry Co.,Ltd is your best choice for diaper raw material, sanitary napkin material and disposable hygiene products in China.